- Details
- Hits: 258
Astwood '10' 4th June 2025
Date: Wednesday 4/06/25 19:00
Course: F5v/10 Astwood | Course Description and Risk Assessment | GPS course map
Meeting Point: Astwood High Street (https://w3w.co/digested.answer.hinted)
Backup Course: Brogborough F15/10
Notes: This is a classic sporting course. Note that we will use the start in Astwood rather than near the Bike Bus.
Enter this event. Entries cost £5 for NBRC members, £7 for non-members, and are handled via ResultsBase. You can join the North Bucks Road Club for £10. First time? Read how the entry system works. Results will be posted on the NBRC and ResultsBase website shortly after the event is complete.
Please note a protective helmet and front and rear lights are mandatory. Time trials are ridden on open roads, and riders must ride accordingly. Review this statement regarding safety and insurance.
The full calendar of our time trials
Results
A warm but fairly blustery evening greeted the riders in this event on the Astwood Course. As usual I prepared the paperwork, but somewhere en route to Astwood, they fell out of his gilet pocket. This was soon sorted out as Dick had various blank signing on sheets, and we were able to press on!
Congratulations to Leigh Smith for the win this evening, with Rob Saunders and Lindz Barral rounding off the podium. Rob took the win on vet standard, with Leigh and Lindz rounding out the podium. First woman this evening on both actual and vet standard was Steph Cousins.
Despite the blustery conditions, I don't think things were too difficult - maybe a little twitchy in a couple of places on the A422 to Chicheley. After the race, some of us popped into the newly re-opened Old Swan in Astwood for a beer before we all made our way home.
As usual, thanks to Dick Selley for signage and timekeeping, to Rob for the IT stuff. We have another photo gallery from Jim Eastman - the photographs can be viewed here. Dick, in his role as litter-picker-in-chief exhorted me to pick up the paperwork on the way home, but I didn't see a sign of it!
Main Results Table
Pos | Number | Name | Club | Time | Cat | Sex |
1 | 8 | Leigh Smith | Equipe Velo | 00:22:58 | V | M |
2 | 7 | Robert Saunders | NBRC | 00:23:51 | V | M |
3 | 6 | Lindz Barral | Stolen Goat RT | 00:23:53 | V | M |
4 | 1 | Ian Markham | Chronos RT | 00:25:10 | V | M |
5 | 12 | Alan Crane | Chronos RT | 00:25:12 | V | M |
6 | 13 | Jason Lee | NBRC | 00:25:37 | V | M |
7 | 4 | Martyn Douglas | Redway Runners/NBRC | 00:26:30 | V | M |
8 | 10 | Richard Moule | Bossard Wh | 00:26:36 | V | M |
9 | 9 | Steph Cousins | QN Racing/NBRC | 00:31:52 | V | F |
10 | 3 | Neil McAndrew | TeamMK | 00:35:05 | V | M |
11 | 2 | Jo Parker | TeamMK/LBTC | 00:41:58 | V | F |
12 | 5 | Isaac Barral | Stolen Goat RT | DNS (Apol) | Juv | M |
13 | 11 | Mark Westwood | Unattached | DNS | V | M |
14 | 14 | Philip Robinson | TeamMK | DNS (Apol) | V | M |
Results on Veteran Standard
Pos | No | Name | Club | Time | Cat | Sex | Vets Std | AAT |
1 | 7 | Robert Saunders | NBRC | 00:23:51 | V | M | 00:02:24 | 00:21:27 |
2 | 8 | Leigh Smith | Equipe Velo | 00:22:58 | V | M | 00:00:13 | 00:22:45 |
3 | 6 | Lindz Barral | Stolen Goat RT | 00:23:53 | V | M | 00:00:35 | 00:23:18 |
4 | 10 | Richard Moule | Bossard Wh | 00:26:36 | V | M | 00:02:52 | 00:23:44 |
5 | 1 | Ian Markham | Chronos RT | 00:25:10 | V | M | 00:01:18 | 00:23:52 |
6 | 12 | Alan Crane | Chronos RT | 00:25:12 | V | M | 00:01:18 | 00:23:54 |
7 | 13 | Jason Lee | NBRC | 00:25:37 | V | M | 00:01:18 | 00:24:19 |
8 | 4 | Martyn Douglas | Redway Runners/NBRC | 00:26:30 | V | M | 00:00:13 | 00:26:17 |
9 | 9 | Steph Cousins | QN Racing/NBRC | 00:31:52 | V | F | 00:04:33 | 00:27:19 |
10 | 3 | Neil McAndrew | TeamMK | 00:35:05 | V | M | 00:02:43 | 00:32:22 |
11 | 2 | Jo Parker | TeamMK/LBTC | 00:41:58 | V | F | 00:06:17 | 00:35:41 |
Current Status of the TT League Tables
This was the eighth counting event, each rider's points total corresonds to their best 7 results.
Name | Club | Points |
Robert Saunders | NBRC | 960 |
Isaac Barral | Stolen Goat RT | 630 |
Stuart Wright | API/AngliaSport | 580 |
Richard Moule | Bossard Wh | 520 |
Jason Lee | NBRC | 500 |
Lindz Barral | Stolen Goat RT | 470 |
Drew Sheffield | FTP Race Team | 460 |
Alan Crane | Chronos RT | 410 |
Steph Cousins | QN Racing/NBRC | 330 |
Daniel Chambers | BMCC | 300 |
James Wooldridge | TeamMK | 290 |
Francesca Ryde | LBTC/NBRC | 260 |
Callum Wood | LBTC | 260 |
Chris Old | Kettering CC | 250 |
David Powell | LBRCC | 240 |
Ian Markham | Chronos RT | 230 |
Trevor Watson | Bossard Wh | 200 |
Jo Parker | TeamMK/LBTC | 160 |
Neil McAndrew | TeamMK | 160 |
Mark Westwood | 0 | 160 |
Sam McDonald | St Neots CC | 150 |
Leigh Smith | Equipe Velo | 150 |
Martyn Douglas | Redway Runners/NBRC | 150 |
Simon Cannings | Equipe Velo | 140 |
Adam Pearson | Greenlight PT | 140 |
Ciaran Dorrity | LBRCC | 120 |
Ian Stokes | N&DCA | 120 |
Wendy Clarke | Greenlight PT/NBRC | 110 |
Mark Kates | LBTC | 110 |
Stuart Hall | LBTC | 90 |
Craig Holmes | NBRC | 80 |
Ant Newland | Bossard Wh | 70 |
Ben Gardner | QN Racing | 70 |
Paul Dyett | Bossard Wh | 50 |
Brett Hellyer | NBRC | 50 |
Bruce Giles | TeamMK | 10 |
Veterans League
Name | Club | Points |
Robert Saunders | NBRC | 1040 |
Richard Moule | Bossard Wh | 760 |
Stuart Wright | API/AngliaSport | 570 |
Steph Cousins | QN Racing/NBRC | 540 |
Jason Lee | NBRC | 530 |
Drew Sheffield | FTP Race Team | 440 |
Alan Crane | Chronos RT | 430 |
Lindz Barral | Stolen Goat RT | 430 |
David Powell | LBRCC | 300 |
Trevor Watson | Bossard Wh | 270 |
James Wooldridge | TeamMK | 260 |
Chris Old | Kettering CC | 230 |
Jo Parker | TeamMK/LBTC | 220 |
Ian Markham | Chronos RT | 220 |
Mark Westwood | Unattached | 220 |
Ian Stokes | N&DCA | 190 |
Neil McAndrew | TeamMK | 190 |
Adam Pearson | Greenlight PT | 190 |
Simon Cannings | Equipe Velo | 150 |
Wendy Clarke | Greenlight PT/NBRC | 140 |
Leigh Smith | Equipe Velo | 140 |
Martyn Douglas | Redway Runners/NBRC | 140 |
Stephen Taylor | TeamMK | 130 |
Mark Kates | LBTC | 120 |
Ciaran Dorrity | LBRCC | 110 |
Ant Newland | Bossard Wh | 80 |
Brett Hellyer | NBRC | 70 |
Paul Dyett | Bossard Wh | 60 |
Bruce Giles | TeamMK | 60 |