Result of the NBRC Time Trial held on Saturday 12th of September 2009
Course:- F5d/10 (Stoke Hammond By Pass) League Round 8
Pos. on
Pos No Name Club Time Cat Vets Std .+ / - Vets Std
1 1 Tony Parks NBRC 22.15 V44 26.18 .+ 4.03 2
2 14 Ian Marshall TeamMK 22.36 V41 25.42 .+ 3.06 3
3 6 Steve Torley TeamMK 22.39 S
4 9 Lindz Barral i-team CC 23.08 S
5 15 Richard Wood TeamMK 23.21 S
6 7 Darren Haydon NBRC 23.57 S
7 10 David Carrington TeamMK 24.34 V44 26.18 .+ 1.44 5
8 13 Richard Golding TeamMK 24.44 V40 25.30 .+ 0.46 7
9 5 Max Dillon Private 25.19 S
10 11 Mark Kleanthous TeamMK 25.26 V48 27.07 .+ 1.41 6
11 4 Stuart Chung NBRC 25.27 S
12 8 Ian Stokes NBRC 25.28 V49 27.20 .+ 1.52 4
13 12 Gilbert Wheelwright NBRC 26.01 V67 31.30 .+ 5.29 1
14 3 Chris Selley NBRC 26.35 V40 25.30 .- 1.05 8
15 2 Clare Kleanthous TeamMK 32.24 LV46 28.25 .- 3.59 9
Time keepers :- Steph Cousins & Tony Farmborough NBRC.
Pusher off :- Bryan Scarborough NBRC.

 

Result of the NBRC Time Trial held on Wednesday 5th of August 2009
Course:- F5d/10 (Stoke Hammond By-pass)







Pos. on
Pos No Name Club Time Cat Vets Std .+ / - Vets Std




1 15 Tim Carter NBRC 21.05 V43 26.06 .+ 5.01 2
2 10 Stuart Wright M&D Cycles 21.34 V41 25.42 .+ 4.08 6
3 11 Aaron McCaffrey AW Cycles.co.uk 21.45 S

4 21 Tony Parks NBRC 21.46 V44 26.18 .+ 4.32 5
5 24 Geoff Perry TeamMK 22.24 V49 27.20 .+ 4.56 3
6 6 David Glossy TeamMK 22.25 S

7 2 Lindz Barral i - team CC 22.40 S


8 22 Chris Dunwoodie TeamMK 22.44 S

9 4 Darren Haydon NBRC 24.01 S

10 18 Andy Burnett Bicester Millennium CC 24.17 V46 26.42 .+ 2.25 7
11 20 Rob Chaundy TeamMK 24.26 V57 29.06 .+ 4.40 4
12 23 Julian Lane Private 24.34 V42 25.54 .+ 1.20 11
13 5 David Carrington TeamMK 24.41 V44 26.18 .+ 1.37 10
14 3 Clive Faine TeamMK 24.58 V63 30.30 .+ 5.32 1
15 12 Ian Stokes NBRC 25.31 V49 27.20 .+ 1.49 9
16 7 Yvonne Gurney TeamMK 25.33 L


17 9 Chris Hartley NBRC 25.41 V52 27.59 .+ 2.18 8
18 13 Keith Donaldson TeamMK 26.34 V43 26.06 .- 0.28 12
19 8 Katherine Dilks NBRC 27.10 L

20 19 John Reed NBRC 27.32 V47 26.54 .- 0.38 13
21 14 Luke Carter Private 27.34 Jnr.

22 17 Tony Brunton NBRC 28.40 V44 26.18 .- 2.22 14







Tandem






16 Kevin Stokes TeamMK 21.26 V47



Ian Marshall TeamMK
V42







Time Keepers :- Mary Hartley & Tony Farmborough NBRC



Pusher Off :- Mr Bryan Scarborough NBRC