On the day, we had possibly the nicest conditions I can recall for the NBRC New Year's Day '10' - a light (but judging from the riders' comments after the event, rather nagging) wind, but very sunny and quite warm. I guess this contributed to an excellent turnout of 12 riders: quite a few cyclists and non-cyclists turned out to watch the fun. Congratulations to Anthony for not only being the fastest NBRC rider, but fastest on the day!
| Pos | No | Name | Club | Time | Cat | Vets Std | .+ / - | Vets Std |
| 1 | 11 | Anthony Batt | NBRC | 24.19 | S | |||
| 2 | 9 | Lindz Barral | www.twenty3c.co.uk | 24.29 | S | |||
| 3 | 7 | Richard Wood | Arbis/Colbert | 25.15 | S | |||
| 4 | 8 | Andy Smith | TeamMK | 26.36 | S | |||
| 5 | 4 | Anthony Newland | Bossard Wheelers | 26.41 | V47 | 26.31 | .- 0.10 | 1 |
| 6 | 3 | Matt Exley | www.twenty3c.co.uk | 26.55 | S | |||
| 7 | 10 | Jason Lee | TeamMK | 27.28 | V43 | 26.13 | .- 1.15 | 2 |
| 8 | 5 | Trevor Watson | Bossard Wheelers | 29.19 | V53 | 26.55 | .- 2.24 | 5 |
| 9 | 12 | Jeff Hathaway | NBRC | 29.37 | V63 | 27.45 | .- 1.52 | 4 |
| 10 | 2 | Julian Lane | NBRC | 29.39 | V46 | 26.26 | .- 3.13 | 6 |
| 11 | 6 | Daren Haseldine (Trike) | TeamMK | 29.53 | V46 | 28.03 | .- 1.50 | 3 |
| 12 | 1 | Ian Stokes | 45 Road Club | 33.39 | V53 | 26.55 | .- 6.44 | 7 |
Timekeepers: Steph Cousins and Tony Farmborough; pusher-off: Bryan Scarborough; 'photographer': Robert Saunders
I was sidelined this year due to illness, but I came along offer support and take a few pictures from the central reservation: these should be in start order, as this was quite early on in the race (please drop me a note if I've attributed the photos wrongly). I was photographing the riders as they ground up the drag to reach the main dual carriageway section.

Ian Stokes

Julian Lane

Matt Exley

Anthony Newland

Trevor Watson

Daren Haseldine

Richard Wood

Andy Smith

Lindz Barral

Jason Lee

Anthony Batt

Jeff Hathaway
