Version:1.0 StartHTML:0000000155 EndHTML:0000011890 StartFragment:0000000472 EndFragment:0000011873
| Pos. on | ||||||||
| Pos | No | Name | Club | Time | Cat | Vets Std | .+ / - | Vets Std |
| 1 | 18 | Steve Torley | TeamMK | 22.05 | S | |||
| 2 | 17 | Tony Parks | NBRC | 22.17 | V46 | 26.42 | .+ 4.25 | 7 |
| 3 | 7 | Rob Saunders | NBRC | 22.56 | V51 | 27.46 | .+ 4.50 | 5 |
| 4 | 14 | Geoff Bunyan | NBRC | 23.01 | V52 | 27.59 | .+ 4.58 | 3 |
| 5 | 9 | Adrian Cox | TeamMK | 23.33 | V50 | 27.33 | .+ 4.00 | 8 |
| 6 | 10 | David Carrington | TeamMK | 23.58 | V45 | 26.30 | .+ 2.32 | 10 |
| 7 | 6 | John Buchanan | TeamMK | 24.18 | V41 | 25.42 | .+ 1.24 | 11 |
| .= | 13 | Anthony Batt | NBRC | 24.18 | S | |||
| 9 | 8 | Ian Mead | A5 Rangers CC | 25.29 | V46 | 26.42 | .+ 1.13 | 12 |
| 10 | 11 | Fred Edwards | TeamMK | 25.30 | V53 | 28.12 | .+ 2.42 | 9 |
| 11 | 20 | Ian Ellis | A5 Rangers CC | 25.47 | V43 | 26.06 | .+ 0.19 | 14 |
| 12 | 4 | Brian Primett | TeamMK | 25.50 | V44 | 26.18 | .+ 0.28 | 13 |
| 13 | 2 | Clive Faine | TeamMK | 26.10 | V64 | 30.45 | .+ 4.35 | 6 |
| 14 | 3 | Trevor Parrish | A5 Rangers CC | 26.20 | V66 | 31.15 | .+ 4.55 | 4 |
| 15 | 16 | Gilbert Wheelwright | NBRC | 26.32 | V68 | 31.45 | .+ 5.13 | 1 |
| 16 | 5 | Murray Kirton | A5 Rangers CC | 27.06 | V70 | 32.15 | .+ 5.09 | 2 |
| 17 | 1 | Alan Lawson | NBRC | 27.45 | V42 | 25.54 | .- 1.51 | 15 |
| 18 | 15 | Tony Brunton | NBRC | 29.18 | V46 | 26.42 | .- 2.36 | 16 |
| 19 | 19 | Chris Wilkes | A5 Rangers CC | 35.31 | V60 | 29.48 | .- 5.43 | 17 |
| Tandem Event | ||||||||
| 12 | Geoff Perry & Kevin Stokes TeamMK | 20.44 |
Timekeeper: Tony Farmborough (NBRC)
Pusher off: Bryan Scarborough (NBRC)
