Not a huge turn out by NBRC riders. (I couldn't finish work in time to get there). The results are as follows, lifted from the A5 Rangers' website:
| Name | Result | Remark |
| Dave Glossy (Team MK), | 1 | 23:52 |
| Dave Lazenby (A5 Rangers), | 2 | 23:54 |
| Geoff Baines (Team MK), | 3 | 24:38 |
| Andy Sharman (Team MK), | 4 | 25:17 |
| Joey Wood (A5 Rangers), | 5 | 26:18 |
| Gordon Spencer (Team MK), | 6 | 26:35 |
| Aaron Westgarth (A5 Rangers), | 7 | 26:45 |
| Ian Stokes (North Bucks RC), | 8 | 26:53 |
| Paul Dale (A5 Rangers), | 9 | 27:12 |
| Gary Guntrip (A5 Rangers), | 10 | 27:18 |
| Murray Kirton (A5 Rangers), | 11 | 27:20 |
| Ian Mead (A5 Rangers), | 12 | 27:41 |
| Trevor Parrish (A5 Rangers), | 13 | 27:57 |
| Jake Grace (Unattached), | 14 | 31:10 |
| Liam Barbur (A5 Rangers), | 15 | 34:37 |
