| League Round Four | | | | | | |
| | | | | | | | | Pos. |
| Pos | No | Name | Club | Time | Cat | Vets Std | .+ / - | on Vets Std |
| | | | | | | | | |
| 1 | 12 | Stuart Tarry | Team Sanjan Design | 21.28 | S | | | |
| 2 | 22 | Jason Gurney | TeamMK | 21.32 | S | | | |
| 3 | 32 | Mark Simmons | TeamMK | 21.35 | S | | | |
| 4 | 26 | Simon Cannings | TeamMK | 21.45 | S | | | |
| 5 | 15 | Graham Dolby | 45 Road Club | 21.50 | V43 | 26.06 | .+4.16 | 2 |
| 6 | 10 | Andy Sharman | TeamMK | 22.00 | S | | | |
| 7 | 27 | Ian Marshall | TeamMK | 22.07 | S | | | |
| 8 | 17 | Tony Parks | NBRC | 22.20 | V42 | 25.54 | .+3.34 | 3 |
| 9 | 13 | Nick Pitt | Icknield Road Club | 22.36 | S | | | |
| 10 | 30 | Jason Whittam | NBRC | 22.48 | V41 | 25.42 | .+2.54 | .= 6 |
| 11 | 7 | Alan West | 45 Road Club | 23.00 | S | | | |
| 12 | 11 | Gordon Spencer | 45 Road Club | 23.12 | S | | | |
| 13 | 31 | Geoff Perry | TeamMK | 23.37 | V47 | 26.54 | .+3.17 | 4 |
| 14 | 33 | Helen Boatman | Finsbury Park CC | 23.45 | L | | | |
| 15 | 16 | Paul Owen | NBRC | 23.57 | S | | | |
| 16 | 14 | Ian Stokes | NBRC | 24.00 | V47 | 26.54 | .+2.54 | .= 6 |
| 17 | 6 | Barry Gilzean | Icknield Road Club | 24.29 | V44 | 26.18 | .+1.49 | 10 |
| 18 | 19 | Martin Paul | NBRC | 24.42 | S | | | |
| 19 | 18 | Andy Burnett | TeamMK | 24.45 | V44 | 26.18 | .+1.33 | 12 |
| 20 | 5 | John Buchanan | NBRC | 24.58 | S | | | |
| 21 | 23 | Clive Faine | TeamMK | 25.08 | V60 | 29.48 | .+4.40 | 1 |
| 22 | 4 | Chris Hartley | NBRC | 25.13 | V50 | 27.33 | .+2.20 | 9 |
| 23 | 20 | Brian Primett | NBRC | 25.20 | V40 | 25.30 | .+0.10 | 14 |
| 24 | 8 | Darren Haydon | NBRC | 25.25 | S | | | |
| 25 | 2 | Tony Brunton | NBRC | 25.45 | V42 | 25.54 | .+0.09 | 15 |
| 26 | 28 | Eddy Page | NBRC | 26.01 | S | | | |
| 27 | 1 | Alan Lawson | NBRC | 26.06 | S | | | |
| 28 | 25 | Paul Thomson | Hemel Hempstead CC | 26.15 | V45 | 26.30 | .+0.15 | 13 |
| 29 | 21 | Len Burns | NBRC | 27.21 | V57 | 29.06 | .+1.45 | 11 |
| 30 | 3 | Gilbert Wheelwright | NBRC | 27.34 | V64 | 30.45 | .+3.11 | 5 |
| 31 | 9 | Chris Parkes | NBRC | 27.53 | V47 | 26.54 | .-0.59 | 16 |
| 32 | 29 | Martin Erasmus | NBRC | 28.28 | V43 | 26.06 | .-2.22 | 17 |
| 33 | 24 | Dick Selley | NBRC | 28.33 | V66 | 31.15 | .+ 2.42 | 8 |
| | | | | | | | | |
| Time Keeper :- Tony Farmborough NBRC | | | | | | |
| | | | | | | | | |
| Hello all, | | | | | | | |
| Oh dear, not best of nights was it. Cold and grey with the wind in your faces both ways..well that's what you told me! |
| Congratulations to Stuart for a fine win. Only man to improve his club TT PB on this course was Paul Owen, |
| Paul managed to improve his PB by 2min. 29 sec. What happened to Gilbert? Well he popped down towards |
| Phil Corley's. Hmmmm. | | | | | | |
| A special word of thanks again to Mary for timeing the the start and, Bryan for pushing you off. | | |
| Next week we are up at Greens Norton for round two of the interclub with the A5 Rangers CC which will be held on the |
| N5/10c course. First rider off at 19.15hrs. The following week it's back to Stony Stratford for the next club TT.19.00 hrs. |
| Many thanks for all your efforts….regards Tony F. | | | | | |