It was rather a nice morning and we had a good turnout of 15 riders. The event was won by James Fox (CC Luton) with a margin of almost 6 seconds over Bryan Moore. First NBRC rider was James Richardson - well done on taking the championship!
This brings an end to this season's club events: our next event will be on January 1st, on the Stoke Hammond course. Many thanks to those who've helped in presenting our 2015 club events. Especial thanks to Tony Farmborough, Steph Cousins and Bryan Scarborough for turning up week after week, often in less than ideal conditions.
Pos | No | Name | Club | Time | Cat |
1 | 12 | James Fox | CC Luton | 3-20.6 | V40 |
2 | 18 | Bryan Moore | Unattached | 3-26.4 | Sen. |
3 | 15 | Jez Honor | Equipe Velo | 3-34.0 | V45 |
4 | 19 | Leigh Smith | Equipe Velo | 3-35.4 | Sen. |
5 | 11 | Richard Golding | Equipe Velo | 3-36.3 | V46 |
6 | 14 | James Richardson | NBRC | 3-49.6 | Sen. |
7 | 6 | Andy Sutton | NBRC | 3-50.1 | V45 |
8 | 13 | James Vaughan | Equipe Velo | 3-52.0 | Sen. |
9 | 8 | David Price | NBRC | 4-02.2 | V47 |
10 | 17 | Andy Wickham | NBRC | 4-17.0 | V45 |
11 | 20 | Neill Boddington | NBRC | 4-26.1 | V40 |
12 | 16 | Natan Gallavan | NBRC | 4-28.0 | Sen. |
13 | 7 | Sonng Ramtohul | Unattached | 4-44.3 | Sen. |
14 | 9 | Jeff Hathaway | NBRC | 5-02.0 | V67 |
15 | 10 | Luke Daniells | NBRC | 5-03.8 | V42 |
Time Keepers:- Steph Cousins & Tony Farmborough NBRC | |||||
Pusher Off:- Bryan Scarborough NBRC |