Rather a windy and damp morning saw a field of 16 riders at this event on the Brogborough course. A clear win by Stuart Travisbeams - I think this was a PB for him, and a fine time on a difficult morning. At least it wasn't particularly cold!
Thanks to Katja who came to help the timekeeping with her arm still in a sling from last week's accident, and Dave Goodhew who did the pushing off despite being full of cold. Tony and Steph were timekeeping as usual, many thanks to all in the start crew.
John Buchanan took some excellent photos of riders in this event.
Next week we are at the Stony course.
Pos | No | Name | Club | Time | Cat | Vets Std | .+ / - | Vets Std |
1 | 4 | Stuart Travis-Beams | Spirit Bikes RT | 21.06 | Sen. | |||
2 | 15 | Richard Golding | Equipe Velo/NBRC | 21.52 | V46 | 26.27 | .+ 4.35 | 1 |
3 | 6 | James Vaughan | Eqipe Velo | 22.21 | Sen. | |||
4 | 5 | Robert Saunders | NBRC | 22.47 | V55 | 27.09 | .+ 4.22 | 2 |
5 | 12 | David Price | NBRC | 22.53 | V47 | 26.32 | .+ 3.39 | 3 |
6 | 8 | Lindz Barral | Equipe Velo | 23.15 | Sen. | |||
7 | 16 | James Richardson | NBRC | 23.16 | Sen. | |||
8 | 7 | Ant Smith | TeamMK | 23.20 | Sen. | |||
9 | 1 | Rob Weall | 45 Road Club | 23.25 | V47 | 26.32 | .+ 3.07 | 4 |
10 | 9 | David Carrington | TeamMK | 24.11 | V50 | 26.45 | .+ 2.34 | 5 |
11 | 3 | Ian Stokes | 45 Road Club | 24.41 | V55 | 27.09 | .+ 2.28 | 6 |
12 | 14 | Nathan Gallavan | NBRC | 25.58 | Sen. | |||
13 | 11 | Nikki Turpin | Club Corley | 26.05 | Sen Lady | |||
14 | 13 | Adriana Borowska | NBRC | 26.24 | Sen Lady | |||
15 | 10 | Craig Walker | Club Corley | 27.24 | Sen. | |||
16 | 2 | David Gravestock | Club Corley | 27.35 | V41 | 26.04 | .- 1.31 | 7 |
Time Keepers:- Katja Reitdorf (TeamMK) Steph Cousins & Tony Farmborough (NBRC) | ||||||||
Pusher Off:- Dave Goodhew. (NBRC) |