| NBRC current outright course record of 1-38.7 is held by Karlo Porter ( 20.10.91 ) | |||||||
| Previous Years Times | |||||||
| Pos | No | Name | Club | Time | Cat | 2006 | 2005 |
| 1 | 7 | Matt Jones | Merlin DS | 1-43.8 | Jnr. | 1-58.7 | |
| 2 | 9 | James Fox | TeamMK | 1-56.8 | S | 2-00.3 | 1-58.3 |
| 3 | 8 | Luke Saunders | TeamMK | 2-21.6 | Jnr. | 2-33.6 | 2-41.4 |
| 4 | 2 | Paul Owen | NBRC | 2-29.2 | S | ||
| .= | 5 | Lindz Barral | i.team.co.uk | 2-29.2 | S | 2-39.2 | 2-44.6 |
| 6 | 4 | Brian Primett | NBRC | 2-31.5 | V40 | ||
| 7 | 10 | Chris Selley | NBRC | 2-41.6 | S | ||
| 8 | 6 | Rob Gregory | Private | 3-12.8 | S | ||
| 9 | 3 | Alan Lawson | NBRC | 3-38.9 | S | 3-37.0 | 3-38.9 |
| 10 | 1 | Clare Kleanthous | TeamMK | 4-40.2 | LV | ||
| Time Keepers :- Derek Taylor & Tony Farmborough NBRC | |||||||
| Pusher off :- Bryan Scarborough. Signing on & Money Steward :- Gilbert Wheelwright. | |||||||
Congratulations to Paul Owen, our new club hill climb champion. Just like last years winner Martin Paul, this was Paul's first attempt too.
An even more powefull blast off the launch pad from the super quick junior Matt Jones gave him the fastest time of the day, upsetting my forecast of yet another number one spot James!
No one battled harder than Rob Gregory who, with a final cadence of approx 5 rpm and with loads of sheer determination heaved his 92 inch fixed wheel track bike over the summit and across the finish line. I felt sick for him! Rob, now listern you're not to do that again to us…alright. Phew…
Nice to see Clare again who at least rode Bow Brickhill with style.
I guess this is the last time I'll get to say this but, we on the side, either pushing off, marshalling or timing are proud of your efforts. You are, and have been right through this year determined in your endevours and it's
a pleasure to be associated with you all. We look to more of the same next year.
In the mean time enjoy your club runs, roller racing etc and the social side of club life.
Regards, Tony F.